Compare
The Kaching Subscriptions alternative for subscriptions and bundles
Features covered: Supr 185 of 245. Kaching Subscriptions + Kaching Bundles, as its own public pages document it: 60, across two apps.
Choose Supr if you want bundles and subscriptions in one app instead of Kaching Subscriptions plus Kaching Bundles.
Every claim about Kaching Subscriptions on this page links to Kaching Subscriptions' own public pages.
By store type: Coffee and tea · Supplements and vitamins · Pet food and treats · Skincare and beauty · Art, craft and hobby clubs
Install on ShopifyAt a glance
| Supr | Kaching Subscriptions + Kaching Bundles | |
|---|---|---|
| Features covered | 185 of 245 + 27 partly | 60 of 245 + 3 partly as documented |
| Subscriptions and bundles in one app | Yes | No |
| Bundles on subscription | Yes with the bundle discount on every renewal | Yes source needs both apps |
| Built for Shopify | Yes | Yes Kaching Subscriptions Yes Kaching Bundles |
| Switching to Supr | Migration done by our team | |
Feature breadth
How many features each app covers, by area. Kaching Subscriptions sells subscriptions and bundles as two apps, so each is shown on its own and together.
| Area | Supr and Kaching Subscriptions + Kaching Bundles, together 2 apps | Each app |
|---|---|---|
| Subscriptions: offers and pricing | Supr40 of 51 + 4 partly Kaching Subscriptions, together9 of 51 + 1 partly | Supr40 of 51 + 4 partly Kaching Subscriptions9 of 51 + 1 partly Supr5 of 5 Kaching Bundles0 of 5 |
| Storefront widget | Supr20 of 23 + 3 partly Kaching Subscriptions, together7 of 23 | Supr20 of 23 + 3 partly Kaching Subscriptions3 of 23 Supr19 of 22 + 3 partly Kaching Bundles7 of 22 |
| Customer portal | Supr30 of 32 + 1 partly Kaching Subscriptions, together8 of 32 + 1 partly | Supr30 of 32 + 1 partly Kaching Subscriptions8 of 32 + 1 partly Supr2 of 2 Kaching Bundles0 of 2 |
| Retention | Supr19 of 26 + 1 partly Kaching Subscriptions, together6 of 26 | Supr19 of 26 + 1 partly Kaching Subscriptions5 of 26 Supr0 of 1 Kaching Bundles1 of 1 |
| Operations, analytics, integrations | Supr34 of 55 + 10 partly Kaching Subscriptions, together12 of 55 + 1 partly | Supr34 of 55 + 10 partly Kaching Subscriptions11 of 55 + 1 partly Supr15 of 22 + 4 partly Kaching Bundles2 of 22 + 1 partly |
| Bundles | Supr42 of 58 + 8 partly Kaching Subscriptions, together18 of 58 | Supr7 of 7 Kaching Subscriptions0 of 7 Supr42 of 58 + 8 partly Kaching Bundles18 of 58 |
| All features | Supr185 of 245 + 27 partly Kaching Subscriptions, together60 of 245 + 3 partly | Supr150 of 194 + 19 partly Kaching Subscriptions36 of 194 + 3 partly Supr83 of 110 + 15 partly Kaching Bundles28 of 110 + 1 partly |
245 features that apply to Kaching Subscriptions + Kaching Bundles. A feature counts for Kaching Subscriptions only when its own public pages document it, so a feature it has but does not publish is not counted. Each bar is solid for documented features and pale for partly documented ones. Kaching Subscriptions sells subscriptions and bundles as two apps. In the Each app column Supr is compared with each app over the features that apply to that app.
Feature depth
Having a feature is not the same as having all of it. Here is how far the key ones go on each side.
Yes DocumentedPartly PartlyNo Their docs say noNot documented Not publicly documented2 apps Needs a second app
| Feature | Supr | Kaching Subscriptions + Kaching Bundles, as its docs describe it |
|---|---|---|
| Free trial or discounted first order | Yes A free-trial option type: the first order free or a percentage off. | Not documented not documented |
| Prepaid | Yes Prepaid options where you choose how many orders each payment covers, plus one-off prepaid packs. | Yes (Kaching Subscriptions) source |
| Subscription boxes the customer builds | Yes A build-your-own box sold on a monthly subscription, with the box discount kept on the subscription. | Not documented not documented |
| Built-in A/B testing of offers or widget | Yes Split one offer between 2 to 4 variants, evenly or by custom traffic, each with its own options, discounts and texts. | Yes not documented in subscriptions source |
| Swap product / variant | Yes Subscribers swap a product for another one in the same offer from the portal. | Yes (Kaching Subscriptions) source |
| Change frequency | Yes Subscribers move to another subscription option from the portal. | Yes (Kaching Subscriptions) source |
| Cancellation flow with reason survey | Yes Reason survey with optional free text, an alternatives step and a confirmation with a value summary, from four templates. | Yes (Kaching Subscriptions) source |
| Per-reason offers | Yes Each reason carries its own offer: a discount or reward, a change of frequency, a pause or a product swap, with a cooldown and a discount cap. | Yes (Kaching Subscriptions) source |
| Pause flow with limits / auto-resume | Yes A separate pause flow offered instead of cancelling, with customers brought back automatically. | Not documented not documented |
| Failed payment retries | Yes 1 to 10 retries at a fixed interval from 1 hour to 2 weeks, then fail, pause or retry next cycle. Card and store-side failures are emailed differently. | Yes (Kaching Subscriptions) source |
| Built-in subscriber loyalty rewards | Yes Reward steps by number of orders or by spend: a changed discount, a free or discounted product, free shipping or a gift card, cumulative or resetting. | Yes (Kaching Subscriptions) source |
| MRR, churn, LTV dashboard | Yes MRR, subscription revenue, growth, activations, pauses, cancellations, churn, customer lifetime value, AOV, renewals, reactivations and skips. | Yes (Kaching Subscriptions) source |
| Klaviyo integration | Yes Send every subscription event, or only the ones you tick, to Klaviyo and build flows on them. | Yes (Kaching Subscriptions) source |
| Shipping rate control for renewals | Yes Subscription shipping profiles give an offer its own renewal rates: flat, by order amount, by weight or carrier calculated, with a handling fee. | Yes (Kaching Subscriptions) source |
| Event-triggered automation builder | Yes Journeys: a visual editor laid out like Shopify Flow, started by an order, or a subscription starting, renewing or pausing. | Not documented not documented |
| Bundle can be bought on subscription | Yes A bundle plus subscription offer: a build-your-own box on a monthly subscription keeps its bundle discount. | Yes needs both apps source |
| Bundle revenue / conversion analytics | Yes Bundle revenue, orders and take rate, AOV with and without a bundle, discount given and units per bundle order, by offer and by bundle. | Yes not documented in subscriptions source |
| Build-a-box pricing and box styles | Yes Box price as full price, percentage off, amount off or fixed price, up to 10 tiered discount steps by item count, and selection groups with a minimum and maximum. | Not documented not documented |
18 flagship features, compared in detail. Supr's column describes what the app does today. The other column quotes what the app's own public pages say, linked, and shows Not documented where they do not say.
Why stores choose Supr over Kaching Subscriptions
| Supr | Kaching Subscriptions + Kaching Bundles | |
|---|---|---|
| Subscriptions and every bundle type in one app | Yes | Not documented |
| Bundles sold on subscription, with the bundle discount kept on every renewal | Yes | Yes needs both apps source |
| Build-a-box, with boxes subscribers edit in the portal | Yes | Not documented |
| Journeys: automations after checkout, such as trials, refills, frequency changes and loyalty | Yes | Not documented |
| Subscribers swap products themselves | Yes | Yes source |
| Subscribers change frequency themselves | Yes | Yes source |
| Free trials, starter then refills, rotating products, curated boxes | Yes | Not documented |
| Subscription shipping profiles per offer | Yes | Yes source |
| Failed payment recovery, with a choice of what happens after the last retry | Yes | Not documented |
| Cancellation and pause flows with an offer per reason | Yes | Yes source |
| Subscribers see how much they have saved | Yes | Not documented |
| Loyalty rewards by number of orders or by spend | Yes | Yes source |
| Shareable subscribe and checkout links | Yes | Not documented |
| A/B tests of whole offers | Yes | Yes not documented in subscriptions source |
| Klaviyo and Omnisend flows on every subscription event, SMS steps included | Yes | Yes source |
| Shopify Flow triggers and actions | Yes | Not documented |
| Admin in 8 languages; widget, portal and emails in 100+ | Yes | Not documented |
| Built for Shopify | Yes | Yes |
Yes DocumentedPartly PartlyNo Their docs say noNot documented Not publicly documented2 apps Needs a second app
A check for Kaching Subscriptions + Kaching Bundles means its own public pages say so, linked; a question mark means they do not say.
Where Supr does more
Features Supr has that Kaching Subscriptions + Kaching Bundles' own documentation says it does not, or only partly.
- Subscriptions sold or managed in Shopify POS their docs Kaching Subscriptions: partly. Listing says 'Works with Shopify POS', but help center (Dec 2025) says subscription purchases are not supported on POS Crawl: no POS setting.
- Magic link / passwordless login their docs Kaching Subscriptions: partly. Inherits Shopify new customer accounts login (one-time code).
- Hold / delay fulfillment, prepaid order scheduling their docs Kaching Subscriptions: partly. Prepaid orders contain scheduled future fulfillments (Shopify native).
Where Kaching Subscriptions does more
Features Kaching Subscriptions + Kaching Bundles documents that Supr does not have.
- AI-driven retention or offers source
Both, in different ways
Kaching Subscriptions + Kaching Bundles documents these, and Supr covers them its own way.
- Headless / storefront API / JS SDK. Subscriptions sell through Shopify's Storefront API, and a REST API manages them; no storefront JS SDK. their docs
- Works in Shopify POS. The bundle discount applies on Shopify POS. their docs
Supr features Kaching Subscriptions' docs do not mention
125 subscription and bundle features Supr has where Kaching Subscriptions + Kaching Bundles' public pages do not say either way. Kaching Subscriptions may still offer some of them; check with them before you decide.
- Free trial or discounted first order
- Gift subscriptions
- Renew on a fixed day of week / month
- Minimum commitment before cancel
- Restrict offers to customer tags / logged-in customers
- Subscription boxes the customer builds
- Curated / mystery box subscriptions
- Shopper picks first delivery date on storefront
- Shareable subscribe / quick checkout links
- Merchant creates a subscription for a customer from admin
- Subscribe upsell on thank-you page / post-purchase
- Convert one-time to subscription in cart / drawer
- Price updates for existing subscribers
- Batch billing
- Skip set months automatically
- Choose per option where it is offered
- Discount codes and other automatic discounts from checkout carry onto the subscription
- Subscribe option offered inside Shopify checkout
- Custom fields, order notes and cart attributes captured at signup, kept on every renewal and editable in the portal
- Free gift added to the first subscription order only, set per subscription option
- Interval changes automatically after N orders
- A product can be in more than one subscription offer or group at once
- One subscription holds several products on one schedule
- Subscribed product changes automatically after the first or Nth order
And 101 more in the full table below.
Switching from Kaching Subscriptions
Our team moves your Kaching Subscriptions subscriptions for you: send us their export and we plan the move with you, so subscribers keep their schedules and prices. In most migrations their saved payment methods stay with your store. How to switch from Kaching Subscriptions.
Every feature, side by side
Yes DocumentedPartly PartlyNo Their docs say noNot documented Not publicly documented2 apps Needs a second app
| Feature | Supr | Kaching Subscriptions + Kaching Bundles |
|---|---|---|
| Subscriptions: offers and pricing 51 features | ||
| Any day/week/month/year interval | Yes | |
| Bill every X, deliver every Y | Yes | |
| % off, fixed amount off, fixed price | Yes | |
| Discount that changes after N orders | Yes | |
| Free trial or discounted first order | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Prepaid | Yes | |
| Gift subscriptions | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Renew on a fixed day of week / month | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Minimum commitment before cancel | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Auto-end after N orders | Yes | |
| Subscription-only products | Yes | |
| Restrict offers to customer tags / logged-in customers | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Paid memberships / access subscriptions / perks | No | SubscriptionsNot documented, Kaching Subscriptions |
| Digital or service subscriptions | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Subscription boxes the customer builds | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Curated / mystery box subscriptions | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| B2B / wholesale subscriptions | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Shopify Markets / multi-currency subscriptions | Yes | |
| Local delivery and store pickup subscriptions | Yes | |
| Shopper picks first delivery date on storefront | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Shareable subscribe / quick checkout links | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Merchant creates a subscription for a customer from admin | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscribe upsell on thank-you page / post-purchase | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Convert one-time to subscription in cart / drawer | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscriptions sold or managed in Shopify POS | Yes | |
| Price updates for existing subscribers | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Batch billing | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Skip set months automatically | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Choose per option where it is offered | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Discount codes and other automatic discounts from checkout carry onto the subscription | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscribe option offered inside Shopify checkout | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Custom fields, order notes and cart attributes captured at signup, kept on every renewal and editable in the portal | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| One-off setup fee or refundable deposit charged at signup | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Free gift added to the first subscription order only, set per subscription option | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Interval changes automatically after N orders | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Restrict products, pages or content to active members | No | SubscriptionsNot documented, Kaching Subscriptions |
| Member-only prices or discounts applied automatically for active members, shown to non-members to sell the membership | No | SubscriptionsNot documented, Kaching Subscriptions |
| A product can be in more than one subscription offer or group at once | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| One subscription holds several products on one schedule | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Limit how many subscriptions a customer can hold and the quantity per subscription | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Subscribed product changes automatically after the first or Nth order | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Each renewal ships the next product from a merchant-ordered list, optionally ending after the last one | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Invoice mode | No | SubscriptionsNot documented, Kaching Subscriptions |
| Date-based rentals | No | SubscriptionsNot documented, Kaching Subscriptions |
| Shipping price or discount per subscription option, optionally changing after N orders | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Term rental or lease | No | SubscriptionsNot documented, Kaching Subscriptions |
| Usage-based or metered pricing | No | SubscriptionsNot documented, Kaching Subscriptions |
| Offer targets individual variants, and products can join an offer automatically by tag or collection | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscription offered only on orders above a minimum amount, enforced at checkout | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| A discount code the merchant picks is applied automatically when a shopper adds a specific subscription or bundle option | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| A one-time customer turns a past order into a subscription from their account, without a new checkout when possible | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Storefront widget 23 features | ||
| Number of prebuilt widget designs / templates | Yes | Subscriptionsnot documented |
| Visual editor for colors, fonts, layout | Yes | |
| Custom CSS / HTML | Yes | Subscriptionsnot documented |
| Online Store 2.0 app block / app embed | Yes | |
| Storefront translations | Yes | |
| Headless / storefront API / JS SDK | Partly partly | Subscriptionsnot documented |
| Built-in A/B testing of offers or widget | Yes | Subscriptionsnot documented |
| Live widget preview inside the admin editor | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Editable benefit bullets, subscription explainer, per-option descriptions and badges | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| One widget handles both the bundle choice and the subscription choice on the same product | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Preset colour themes or a brand palette taken from the store, applied in one click | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Merchant-editable HTML templates for the subscription widget and the bundle options, beyond custom CSS | Partly partly | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Merchant chooses which purchase option and frequency the widget preselects | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Existing subscribers add a product from the product page to their next order or subscription, without a new checkout | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Widget labels take dynamic variables such as savings % and price, kept correct after edits | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Subscription offer or price shown beyond the product page | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| How purchase options and frequencies are presented | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Widget or bundle builder works on page builder pages | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Different widget designs or content live at once per product, offer or market | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Merchant sets where the widget renders and whether the theme's own variant picker, quantity or price is hidden | Partly partly | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Price display options | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Widget states the renewal price when the first order is priced differently from later orders | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Theme's own product price updates to the subscription or bundle price when an option is selected | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Customer portal 32 features | ||
| Works inside Shopify's new customer accounts | Yes | |
| Magic link / passwordless login | Yes | |
| Skip next order | Yes | |
| Swap product / variant | Yes | |
| Add products | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Change frequency | Yes | |
| Change next order date | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Ship / charge now | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Quantity | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Pause | Yes | |
| Cancel | Yes | |
| Address | Yes | |
| Payment update | Yes | |
| Customer applies a discount code | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Colors, fonts, logo, custom CSS | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Merchant toggles each action on/off | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Manage subscription by SMS | No | SubscriptionsNot documented, Kaching Subscriptions |
| Merchant limits which products and variants subscribers can add or swap to | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscriber switches delivery method | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Limits on subscriber edits | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Frequency changes limited to the plan's offered frequencies versus any interval | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscriber sends one upcoming order to someone else as a gift | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Portal also reachable outside Shopify customer accounts | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscriber reactivates a cancelled subscription | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscriber removes a product from the subscription permanently | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscriber sees past and upcoming orders or shipments | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Skip or remove one product from the next order only, keeping it on the subscription | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Signed-in customers reach the portal without a second login, and guest subscribers are invited to create an account | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Store credit on subscriptions | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Manage the subscription straight from the thank-you, order status or order page | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Subscriber sees the next order's new total before confirming an edit | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| An estimated delivery date shown beside the next charge date, in the portal and subscription emails | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Retention 26 features | ||
| Cancellation flow with reason survey | Yes | |
| Per-reason offers | Yes | |
| Pause flow with limits / auto-resume | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Win-back / reactivation emails or offers after cancel | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Failed payment retries | Yes | |
| Card-update emails or links | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Out-of-stock handling at renewal | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Built-in subscriber loyalty rewards | Yes | |
| Referral program | No | SubscriptionsNot documented, Kaching Subscriptions |
| Upsell offers in portal or renewal emails | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Automatic gifts / surprise-and-delight rules | Yes | |
| AI-driven retention or offers | No | Subscriptionsnot documented |
| A/B testing of retention flows and offers | No | SubscriptionsNot documented, Kaching Subscriptions |
| Short surveys when a subscriber skips or pauses | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| One-off targeted campaigns to a subscriber segment | No | SubscriptionsNot documented, Kaching Subscriptions |
| Merchant chooses what happens when the last payment retry fails | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Retention offers targeted by conditions with limits on how often one customer claims them | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Gamified subscriber rewards | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Connects to third-party loyalty apps to award or show points to subscribers | No | SubscriptionsNot documented, Kaching Subscriptions |
| Pre-authenticated one-click links in emails or SMS that act on the subscription | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Points loyalty program | No | SubscriptionsNot documented, Kaching Subscriptions |
| Reminder email or SMS before each renewal charge | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Retention offer reporting | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| A failed renewal is retried immediately when the customer updates payment | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Portal and cancellation screens show how much the subscriber has saved | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Prompt existing subscribers to upgrade to a bigger pack, prepaid plan or longer frequency | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Operations, analytics, integrations 55 features | ||
| Bulk edit many subscriptions | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Forecast upcoming renewals / demand | Yes | |
| MRR, churn, LTV dashboard | Yes | |
| Cohort / retention analytics, benchmarks | Yes | |
| CSV export | Yes | Subscriptionsnot documented |
| Editable customer notification emails | Yes | |
| Send emails from merchant's own domain | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Klaviyo integration | Yes | |
| Attentive, Postscript, etc. | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Gorgias, Zendesk, Richpanel, etc. | No | SubscriptionsNot documented, Kaching Subscriptions |
| Shopify Flow triggers / actions | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Public API | Yes | |
| Outbound webhooks | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Import subscriptions from other apps | Yes | |
| Shipping rate control for renewals | Yes | |
| Hold / delay fulfillment, prepaid order scheduling | Yes | |
| Automatic order / customer tagging | Yes | BundlesNot documented, Kaching Bundles |
| Uses Shopify's native checkout and Shopify Payments | Yes | |
| Which gateways work | Yes | |
| Subscriber acquisition analytics | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Searchable audit log of changes to subscriptions and settings by who made them, plus internal staff notes | Partly partly | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Renewal orders sent server-side to ad platforms | No | SubscriptionsNot documented, Kaching Subscriptions |
| Merchant charges a subscription now or re-runs a failed renewal from the admin | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Merchant edits one subscription from the admin | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| In-app AI assistant that builds or edits offers, writes offer content or answers questions about the data | Partly partly | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Renewals of one customer due within a few days are merged automatically into one charge and shipment | No | SubscriptionsNot documented, Kaching Subscriptions |
| Auto-renewal law compliance built in | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Fraud and abuse control | No | SubscriptionsNot documented, Kaching Subscriptions |
| Control when renewals charge | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Setup health checks | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Subscription data synced to a data warehouse | No | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Renewals scheduled by delivery date, with carrier holidays and non-delivery days blocked | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Subscription events sent to email platforms other than Klaviyo | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Admin runs embedded inside the Shopify admin | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Automatic invoices for each billing event, downloadable by the customer | No | SubscriptionsNot documented, Kaching Subscriptions |
| AI client access to subscription data or actions | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Merchant alerts | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Merge several subscriptions into one or split one into several, from admin or portal | No | SubscriptionsNot documented, Kaching Subscriptions |
| One login manages several stores, and offers copy from one store to another | No | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Save offers as drafts, duplicate them, preview or test before going live, and restore deleted ones | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Template gallery of preset offers per goal to start from | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Admin queue of failed renewals grouped by cause with retry | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Payment performance report | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Dunning, portal permissions and similar policies set per offer instead of only shop-wide | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| Custom reports | Partly partly | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Renewals needing 3D Secure / SCA authentication are handled | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Saved subscriber segments reusable across analytics, bulk actions and retention rules | Partly partly | SubscriptionsNot documented, Kaching Subscriptions |
| The app sends transactional subscription SMS itself, not only through a partner | No | SubscriptionsNot documented, Kaching Subscriptions |
| Works with third-party or regional checkouts or offers its own hosted checkout for headless stores | No | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Staff user management with per-user permissions inside the app | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Back-office integrations for subscription orders | No | SubscriptionsNot documented, Kaching Subscriptions |
| Event-triggered automation builder | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Zapier integration | Partly partly | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| One switch turns the app off on the storefront without uninstalling or editing the theme | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| The app's own admin pages in languages other than English | Yes | SubscriptionsNot documented, Kaching Subscriptions BundlesNot documented, Kaching Bundles |
| Bundles 58 features | ||
| Volume / quantity break on one product | Yes | |
| Buy X get Y | Yes | |
| Free gift with purchase / gift thresholds | Yes | Subscriptionsnot documented |
| Fixed bundle of different products | Yes | |
| Mix and match from a collection / list | Yes | |
| Multi-step build-a-box builder page | Partly partly | BundlesNot documented, Kaching Bundles |
| Frequently bought together / complete the look | Yes | |
| Shopper picks variants inside the bundle | Yes | |
| Spend-more-save-more / cart-level tiers / progress bar | Yes | BundlesNot documented, Kaching Bundles |
| Bundle offer rendered inline on the product page | Yes | |
| Bundle / upsell in cart drawer | No | BundlesNot documented, Kaching Bundles |
| Product add-ons with the main product | Yes | |
| Bundle can be bought on subscription needs both apps | Yes | SubscriptionsNot documented, Kaching Subscriptions |
| Control how bundle and subscription / other discounts combine | Yes | BundlesNot documented, Kaching Bundles |
| Component-level inventory tracking | Yes | |
| Uses Shopify's native bundle / cart transform | Partly partly | BundlesNot documented, Kaching Bundles |
| Shopify Functions / automatic discount / discount codes / draft orders / price-changed variants | Yes | |
| Multi-currency / Markets correct prices | Yes | |
| Works in Shopify POS | Partly partly | |
| Bundle revenue / conversion analytics | Yes | |
| A/B testing bundles | Yes | |
| Number of bundle widget templates | Yes | |
| Shopper-facing text translatable | Yes | |
